What is the SCHE?
A property tax break for seniors who own one-, two-, or three-family homes, condominiums, or cooperative apartments.
The SCHE and DHE (Disabled Homeowners’ Exemption) tax breaks are available to eligible homeowners with a combined annual income of $58,399 or less.
How to apply for your SCHE benefit
Deadline:
You must apply or renew by March 15 to receive the benefit in the following tax year, which begins July 1.
Applying online:
You can apply for SCHE online from September 15 to March 15. Filing online is the fastest and easiest way to file.
Applying by mail:
You can submit a paper application at any time, but please note that applications will be processed from September 15 to
March 15.
Eligibility Requirements
Eligibility requirements
| Age | All owners of the property must be 65 or older, unless the owners are spouses or siblings. If you own the property with a spouse or sibling, only one of you must meet this age requirement. |
| Income | The total combined annual income of the property owner and spouse or co-owner cannot exceed $58,399. Income includes, but is not limited to, Social Security, retirement benefits, interest, dividends, IRA earnings, capital gains, net rental income, salary or wages, and net income from self-employment. |
| Ownership | You must own the property for at least 12 consecutive months prior to the date of filing for the exemption, unless you received the exemption on your previously-owned residence. |
| Residency | All owners must occupy the property as their primary residence except in cases of divorce, legal separation, or abandonment. Owners receiving in-patient care at a residential health care facility may be eligible for the exemption. |
Note: You cannot receive both SCHE and DHE (Disabled Homeowners’ Exemption). If you qualify for both, you will receive SCHE.
Estimated Reduction in your real estate property taxes
| If your income is between | SCHE can reduce your home’s assessed value by |
| $57,500 and $58,399 | 5% |
| $56,600 and $57,499 | 10% |
| $55,700 and $56,599 | 15% |
| $54,800 and $55,699 | 20% |
| $53,900 and $54,799 | 25% |
| $53,000 and $53,899 | 30% |
| $52,000 and $52,999 | 35% |
| $51,000 and $51,999 | 40% |
| $50,001 and $50,999 | 45% |
| $0 and $50,000 | 50% |
