<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.topqueensagent.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.topqueensagent.com/blog/</loc>
		<lastmod>2026-09-11T23:51:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.topqueensagent.com/real-estate-tax-exemptions/</loc>
		<lastmod>2021-03-11T20:34:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.topqueensagent.com/q2-q3-2020-queens-ny-real-estate-market-update/</loc>
		<lastmod>2021-03-11T20:52:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.topqueensagent.com/q1-2020-queens-ny-real-estate-market-update/</loc>
		<lastmod>2021-03-11T20:55:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.topqueensagent.com/q4-2019-queens-ny-real-estate-market-update/</loc>
		<lastmod>2021-03-11T20:57:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.topqueensagent.com/basic-credit-considerations-from-the-lenders-perspective/</loc>
		<lastmod>2021-03-11T20:58:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.topqueensagent.com/capital-gains-taxes-for-real-estate/</loc>
		<lastmod>2021-04-02T23:12:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.topqueensagent.com/real-estate-evaluations/</loc>
		<lastmod>2021-04-02T23:17:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.topqueensagent.com/elementor-929/</loc>
		<lastmod>2022-10-20T17:20:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.topqueensagent.com/wp-content/uploads/sites/293/2022/02/DECEMBERJOBSREPORT-300x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.topqueensagent.com/wp-content/uploads/sites/293/2022/02/UNEMPLOYMENTINQUEENS8PC-300x140.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.topqueensagent.com/wp-content/uploads/sites/293/2022/02/medianpricehomessoldq42021-300x116.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.topqueensagent.com/wp-content/uploads/sites/293/2022/02/RATESDEEPTO277GOBACKUPTO3-300x158.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.topqueensagent.com/wp-content/uploads/sites/293/2022/02/FIRSTTIMEHOMEBUYERSPROFILE2021-300x182.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.topqueensagent.com/wp-content/uploads/sites/293/2022/02/REALESTATEASINFLATIONHEDGE-300x182.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.topqueensagent.com/wp-content/uploads/sites/293/2022/02/HOMESALESFORECAST-300x182.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.topqueensagent.com/wp-content/uploads/sites/293/2022/02/2021YEARENDRESIDENTIALACTIVITY-300x262.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.topqueensagent.com/wp-content/uploads/sites/293/2022/02/queenssupplyinmonthsQ4OD2021-300x286.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.topqueensagent.com/wp-content/uploads/sites/293/2022/02/PERCENTAGEDIFFERENCEQ42021-300x286.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.topqueensagent.com/wp-content/uploads/sites/293/2022/02/1and2familiesSALESINFOQ42021-300x286.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.topqueensagent.com/wp-content/uploads/sites/293/2022/02/3and4familiesSALESINFOQ42021-300x286.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.topqueensagent.com/wp-content/uploads/sites/293/2021/09/cmacallme-300x225.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.topqueensagent.com/elementor-1015/</loc>
		<lastmod>2022-11-15T23:10:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.topqueensagent.com/q3-2021-queens-real-estate-market-report-and-update/</loc>
		<lastmod>2022-11-15T23:12:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.topqueensagent.com/q2-2021-queens-real-estate-market-update/</loc>
		<lastmod>2022-11-15T23:13:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.topqueensagent.com/wp-content/uploads/sites/293/2021/09/gdpup6point5-300x220.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.topqueensagent.com/wp-content/uploads/sites/293/2021/09/INTERESTRATESCHART-300x158.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.topqueensagent.com/wp-content/uploads/sites/293/2021/09/house-price-up-300x300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.topqueensagent.com/wp-content/uploads/sites/293/2021/09/EXISTINGHOMESALES-200x300.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.topqueensagent.com/wp-content/uploads/sites/293/2021/09/BUILDINGPERMITSSECONDQUARTER-300x179.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.topqueensagent.com/wp-content/uploads/sites/293/2021/09/jobsreport-271x300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.topqueensagent.com/wp-content/uploads/sites/293/2021/09/QUEENSUNEMPLOYMENTRATE-300x116.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.topqueensagent.com/wp-content/uploads/sites/293/2021/09/eviction-300x300.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.topqueensagent.com/wp-content/uploads/sites/293/2021/09/new-york-city-recovery-index-overallJUNE2021-300x253.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.topqueensagent.com/wp-content/uploads/sites/293/2021/09/queenssupplyinmonthsQ2OD2021-300x286.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.topqueensagent.com/wp-content/uploads/sites/293/2021/09/PERCENTAGEDIFFERENCEQ22021-300x286.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.topqueensagent.com/wp-content/uploads/sites/293/2021/09/MEDIANPRICEQUEENSallresidentialq2of2021-300x286.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.topqueensagent.com/wp-content/uploads/sites/293/2021/09/1and2familiesSALESINFOQ22021-300x286.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.topqueensagent.com/wp-content/uploads/sites/293/2021/09/3and4familiesSALESINFOQ22021-300x286.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.topqueensagent.com/wp-content/uploads/sites/293/2021/09/cmacallme-300x225.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.topqueensagent.com/queens-ny-real-estate-market-update-for-the-first-quarter-of-2021/</loc>
		<lastmod>2022-11-15T23:14:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.topqueensagent.com/wp-content/uploads/sites/293/2021/05/GDPgrowth2021OA2-300x240.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.topqueensagent.com/wp-content/uploads/sites/293/2021/05/NEWRESIDENTIALBUILDINGPERMITSUPTWOPOINT7PERCENTINMARCHNATIONALLY-300x218.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.topqueensagent.com/wp-content/uploads/sites/293/2021/05/30yrfixed-300x178.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.topqueensagent.com/wp-content/uploads/sites/293/2021/05/MORTAGEAPPLICATIONSFALLDOWN-259x300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.topqueensagent.com/wp-content/uploads/sites/293/2021/05/NATIONALMEDIANPRICEBYREDFIN-300x217.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.topqueensagent.com/wp-content/uploads/sites/293/2021/05/CHANGEINHOMEVALUESZILLOWFEBRUARYYEAROVERYEAR-300x189.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.topqueensagent.com/wp-content/uploads/sites/293/2021/05/CHANGEINHOMEVALUESZILLOWFEBRUARYYEAROVERYEAR-2-300x166.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.topqueensagent.com/wp-content/uploads/sites/293/2021/05/NYCRECOVERYINDEXSUBWAYSALESRESTAURANTSANDUNEMPLOYMENTANDHOSPITALIZATIONS-300x214.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.topqueensagent.com/wp-content/uploads/sites/293/2021/05/RESIDENTIALSCONTRACTSANDCLOSINGSQ12021-300x286.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.topqueensagent.com/wp-content/uploads/sites/293/2021/05/queenssupplyinmonths-300x286.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.topqueensagent.com/wp-content/uploads/sites/293/2021/05/PERCENTAGEDIFFERENCEORIGINALSALEPRICEANDFINALSALESPRICE-300x286.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.topqueensagent.com/wp-content/uploads/sites/293/2021/05/ONEANDTWOFAMILIESSALESINFOQ12021-300x286.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.topqueensagent.com/wp-content/uploads/sites/293/2021/05/THREEANDFOURFAMILIESANDCONDOSCOOPSSALESQ12021-300x286.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.topqueensagent.com/wp-content/uploads/sites/293/2021/05/RENTALS2021-300x206.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.topqueensagent.com/wp-content/uploads/sites/293/2021/05/leases-300x199.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.topqueensagent.com/wp-content/uploads/sites/293/2021/05/CMA-300x225.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.topqueensagent.com/property-surveys-in-a-residential-real-estate-transaction/</loc>
		<lastmod>2022-11-15T23:15:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.topqueensagent.com/wp-content/uploads/sites/293/2021/04/survey108thst-2-622x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.topqueensagent.com/real-estate-contracts-101-with-real-estate-attorney-chris-psomopoulos/</loc>
		<lastmod>2022-11-15T23:16:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.topqueensagent.com/queens-real-estate-market-update-q4-2020-and-real-estate-forecast-2021/</loc>
		<lastmod>2022-11-15T23:17:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.topqueensagent.com/wp-content/uploads/sites/293/2021/01/COVER-300x295.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.topqueensagent.com/december-2020-the-real-estate-in-queens-ny-during-the-pandemic/</loc>
		<lastmod>2022-11-15T23:19:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.topqueensagent.com/third-quarter-real-estate-market-report-for-queens-ny-full-commentary-with-opinion-on-possible-price-decreases-and-foreclosures/</loc>
		<lastmod>2022-11-17T20:31:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.topqueensagent.com/wp-content/uploads/sites/293/2022/10/INFLATION-1-1024x395.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.topqueensagent.com/wp-content/uploads/sites/293/2022/10/UNEMPLOYMENTRATE-1-1024x395.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.topqueensagent.com/wp-content/uploads/sites/293/2022/10/MORTGAGERATES-1-1024x538.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.topqueensagent.com/wp-content/uploads/sites/293/2022/10/dollarvalue-1-1024x768.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.topqueensagent.com/wp-content/uploads/sites/293/2022/10/RENTALMARKET-1-1024x768.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.topqueensagent.com/wp-content/uploads/sites/293/2022/10/1FAMILYQ32022-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.topqueensagent.com/wp-content/uploads/sites/293/2022/10/2FAMILYQ32022-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.topqueensagent.com/wp-content/uploads/sites/293/2022/10/3and4familiesQ32022-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.topqueensagent.com/wp-content/uploads/sites/293/2022/10/CONDOCOOPQ32022-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.topqueensagent.com/wp-content/uploads/sites/293/2022/10/INVENTORYANDNEGOTIABILITYQ32022-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.topqueensagent.com/wp-content/uploads/sites/293/2022/10/cmacallme.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.topqueensagent.com/second-quarter-of-2022-queens-real-estate-market-update/</loc>
		<lastmod>2022-11-21T19:58:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.topqueensagent.com/elementor-1213/</loc>
		<lastmod>2023-02-14T23:07:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.topqueensagent.com/why-are-mortgage-rates-going-down/</loc>
		<lastmod>2023-02-14T23:41:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.topqueensagent.com/q1-of-2023-queens-real-estate-market-update/</loc>
		<lastmod>2023-04-19T23:29:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.topqueensagent.com/how-much-is-my-house-worth/</loc>
		<lastmod>2023-04-20T14:31:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.topqueensagent.com/wp-content/uploads/sites/293/2023/04/EVALUATION.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.topqueensagent.com/elementor-1267/</loc>
		<lastmod>2023-05-03T22:11:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.topqueensagent.com/wp-content/uploads/sites/293/2023/05/amnesty-program.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.topqueensagent.com/happy-mothers-day-2023/</loc>
		<lastmod>2023-05-14T18:09:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.topqueensagent.com/elementor-1286/</loc>
		<lastmod>2023-07-29T00:15:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.topqueensagent.com/get-100-credit-from-dep-nyc-water-department/</loc>
		<lastmod>2023-09-12T16:44:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.topqueensagent.com/wp-content/uploads/sites/293/2023/09/autopay.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.topqueensagent.com/homeowners-insurance-does-not-cover-flooding/</loc>
		<lastmod>2023-09-30T16:04:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.topqueensagent.com/wp-content/uploads/sites/293/2023/09/download.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.topqueensagent.com/wp-content/uploads/sites/293/2023/09/nfip_logo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.topqueensagent.com/wp-content/uploads/sites/293/2023/09/WDINFI_Thumbnail-Spanish-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.topqueensagent.com/rent-vs-buy-analysis-for-queens-ny-as-of-10-5-23/</loc>
		<lastmod>2023-10-23T23:57:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.topqueensagent.com/making-sense-of-current-mortgage-rates/</loc>
		<lastmod>2023-11-01T21:04:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.topqueensagent.com/clip-2-of-making-sense-of-current-mortgage-rates-rent-vs-buy/</loc>
		<lastmod>2023-11-04T00:07:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.topqueensagent.com/homeownership-benefits-and-basic-closing-costs-clip-3-of-making-sense-of-current-mortgage-rates/</loc>
		<lastmod>2023-11-07T22:11:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.topqueensagent.com/q3-2023-queens-ny-real-estate-market-update/</loc>
		<lastmod>2023-11-09T20:37:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.topqueensagent.com/mortgage-rates-and-affordability/</loc>
		<lastmod>2023-11-14T18:44:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.topqueensagent.com/new-york-city-stormwater-flood-maps/</loc>
		<lastmod>2023-11-30T22:53:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.topqueensagent.com/the-purchase-cema-and-conclusions-clip-5-in-the-series-making-sense-of-current-mortgage-rates/</loc>
		<lastmod>2023-11-30T23:20:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.topqueensagent.com/q4-of-2023-queens-real-estate-market-update/</loc>
		<lastmod>2024-01-22T21:44:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.topqueensagent.com/available-real-estate-tax-exemptions/</loc>
		<lastmod>2024-01-24T18:41:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.topqueensagent.com/wp-content/uploads/sites/293/2024/01/REALESTATETAXEXEMPTIONS-1024x981.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.topqueensagent.com/mortgage-rates-back-down-to-spring-23-levels/</loc>
		<lastmod>2024-01-29T20:23:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.topqueensagent.com/wp-content/uploads/sites/293/2024/01/Screenshot_20240129-150707.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.topqueensagent.com/just-sold-so-spring-into-action-and-beat-the-competition/</loc>
		<lastmod>2024-02-06T23:07:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.topqueensagent.com/wp-content/uploads/sites/293/2024/02/6916174thSt-859x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.topqueensagent.com/just-sold-144-46-38th-ave-3g-flushing-ny-11354/</loc>
		<lastmod>2024-03-05T00:21:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.topqueensagent.com/wp-content/uploads/sites/293/2024/03/1444638Ave-1024x1003.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.topqueensagent.com/we-are-1-in-queens-according-to-the-real-deal/</loc>
		<lastmod>2024-03-05T14:28:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.topqueensagent.com/wp-content/uploads/sites/293/2024/03/Queens-top-brokerages-chart-301x700-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.topqueensagent.com/real-estate-commissions-changes/</loc>
		<lastmod>2024-03-19T14:00:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.topqueensagent.com/wp-content/uploads/sites/293/2024/03/Commissions.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.topqueensagent.com/petition-to-protect-homeowners-from-illegal-squatters/</loc>
		<lastmod>2024-04-02T15:15:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.topqueensagent.com/wp-content/uploads/sites/293/2024/04/ILLEGALSQUATTERS.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.topqueensagent.com/wp-content/uploads/sites/293/2024/04/VACANPROPERTYREGISTRY-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.topqueensagent.com/wp-content/uploads/sites/293/2024/04/petition-qrcode.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.topqueensagent.com/your-agent-for-life/</loc>
		<lastmod>2024-04-05T16:47:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.topqueensagent.com/queens-real-estate-market-update-q1-of-2024/</loc>
		<lastmod>2024-05-23T16:48:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.topqueensagent.com/insurance-for-your-water-and-sewer-lines/</loc>
		<lastmod>2024-05-31T14:45:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.topqueensagent.com/wp-content/uploads/sites/293/2024/05/americanwaterresources-1024x517.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.topqueensagent.com/5-star-review-thanks/</loc>
		<lastmod>2024-07-30T20:32:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.topqueensagent.com/wp-content/uploads/sites/293/2024/07/Screenshot_20240730-141838-855x1024.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.topqueensagent.com/wp-content/uploads/sites/293/2024/07/1864987861888173184-853x1024.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.topqueensagent.com/just-sold-mixed-used-in-corona-queens-ny/</loc>
		<lastmod>2024-08-02T14:49:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.topqueensagent.com/wp-content/uploads/sites/293/2024/08/1000937thAve-986x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.topqueensagent.com/just-sold-in-malverne-nassau-county/</loc>
		<lastmod>2024-08-07T00:26:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.topqueensagent.com/wp-content/uploads/sites/293/2024/08/10SchoolSt-1024x917.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.topqueensagent.com/just-sold-2-bedroom-coop-in-hollis-queens-ny/</loc>
		<lastmod>2024-08-09T22:56:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.topqueensagent.com/wp-content/uploads/sites/293/2024/08/8730204thst-1024x925.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.topqueensagent.com/q2-of-2024-queens-real-estate-market-update-video/</loc>
		<lastmod>2024-08-12T15:33:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.topqueensagent.com/mortgage-prepayment-to-prepay-or-not-to-prepay/</loc>
		<lastmod>2024-08-13T17:01:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.topqueensagent.com/just-listed-development-opportunity-in-corona/</loc>
		<lastmod>2024-10-07T14:38:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.topqueensagent.com/wp-content/uploads/sites/293/2024/10/PXL_20241004_141524666-1024x768.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.topqueensagent.com/ai-and-the-consumers-economy/</loc>
		<lastmod>2024-10-11T22:53:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.topqueensagent.com/wp-content/uploads/sites/293/2024/10/ai.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.topqueensagent.com/femas-national-risk-index/</loc>
		<lastmod>2024-10-16T14:24:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.topqueensagent.com/wp-content/uploads/sites/293/2024/10/hazardrisk.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.topqueensagent.com/just-sold-69-27-53rd-ave-in-maspeth/</loc>
		<lastmod>2024-10-17T20:27:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.topqueensagent.com/wp-content/uploads/sites/293/2024/10/692753RDAVE-853x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.topqueensagent.com/queens-ny-real-estate-market-update-for-q3-2024/</loc>
		<lastmod>2024-10-25T16:51:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.topqueensagent.com/wp-content/uploads/sites/293/2024/10/SUMMARY-1024x1008.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.topqueensagent.com/honoring-all-veterans/</loc>
		<lastmod>2024-11-11T16:18:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.topqueensagent.com/wp-content/uploads/sites/293/2024/11/thankyouforyourservice.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.topqueensagent.com/new-nyc-department-of-sanitation-rule-effective-today/</loc>
		<lastmod>2024-11-12T16:43:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.topqueensagent.com/wp-content/uploads/sites/293/2024/11/use-bins-residents-1-9.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.topqueensagent.com/how-to-obtain-your-senior-citizen-homeowners-exemption/</loc>
		<lastmod>2024-11-21T17:47:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.topqueensagent.com/wp-content/uploads/sites/293/2024/11/SCHE-816x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.topqueensagent.com/gratitude-is-everything/</loc>
		<lastmod>2024-11-27T22:18:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.topqueensagent.com/wp-content/uploads/sites/293/2024/11/autumn-7472436_1280-1024x682.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.topqueensagent.com/yes-i-will-do-the-small-jobs-too/</loc>
		<lastmod>2024-12-09T23:46:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.topqueensagent.com/wp-content/uploads/sites/293/2024/12/10422AstoriaBlvd_2001JUSTLEASED-1024x683.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.topqueensagent.com/good-all-fashioned-customer-service-from-a-licensed-electrician-in-queens-ny/</loc>
		<lastmod>2024-12-12T17:11:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.topqueensagent.com/wp-content/uploads/sites/293/2024/12/ELECTRICIANLETTER-791x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.topqueensagent.com/review-from-marie-macbryde/</loc>
		<lastmod>2024-12-19T01:03:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.topqueensagent.com/wp-content/uploads/sites/293/2024/12/PXL_20241004_141522089-1024x768.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.topqueensagent.com/what-are-the-advantages-of-selling-your-property-to-a-developer-or-builder/</loc>
		<lastmod>2024-12-19T15:51:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.topqueensagent.com/wp-content/uploads/sites/293/2024/12/REVIEWMACBRYDE-1017x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.topqueensagent.com/happy-holidays-and-a-wonderful-2025/</loc>
		<lastmod>2024-12-20T01:39:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.topqueensagent.com/wp-content/uploads/sites/293/2024/12/magical-1090663_1280-1024x819.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.topqueensagent.com/the-importance-of-having-good-professionals-in-your-real-estate-transaction/</loc>
		<lastmod>2025-01-15T00:44:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.topqueensagent.com/wp-content/uploads/sites/293/2025/01/792596948542172975-1024x768.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.topqueensagent.com/the-queens-link-a-north-to-south-queens-subway-connector-project/</loc>
		<lastmod>2025-01-23T14:39:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.topqueensagent.com/wp-content/uploads/sites/293/2025/01/thequeenslink.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.topqueensagent.com/wp-content/uploads/sites/293/2025/01/queenslink2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.topqueensagent.com/wp-content/uploads/sites/293/2025/01/queenslink3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.topqueensagent.com/wp-content/uploads/sites/293/2025/01/queenslink4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.topqueensagent.com/q4-of-2024-queens-real-estate-market-update/</loc>
		<lastmod>2025-01-30T20:13:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.topqueensagent.com/new-york-city-water-quality-report/</loc>
